Susan (unknown) Genealogy
Record modified: 2008-04-06
|  |  |  | / |  | 
|  | / |  | | |  | 
|  | | |  | \ |  | 
| Susan A (unknown) | | |  |  |  | 
|  | | |  | / |  | 
|  | \ |  | | |  | 
|  |  |  | \ |  | 
Born: about 1843-00-00 Tennessee USA
Died: (unknown)
Marriages:
1. William Duncan
Children of Susan (unknown) and William Duncan:
| Nancy E Duncan | b. about 1859-00-00 | 
| Sarah E Duncan | b. about 1861-00-00 | 
| Alameda P Duncan | b. about 1865-00-00 | 
| Ida Jane Duncan | b. about 1870-00-00 | 
| William J Duncan | b. about 1874-00-00 | 
| Mary J Duncan | b. about 1874-00-00 | 
| Lainah Duncan | b. about 1877-00-00 | 
| Virginia D Duncan | b. 1880-03-00 | 
Hinds Site: Genealogy of Ken Hinds -- page 12402
I strive for accuracy, but I cannot guarantee this information 
is correct or complete. Hard references are given where I have them,
but otherwise you should verify this information.
Please email me if you have any corrections, comments, or questions.
Notice: Because of spam, any email without the word "genealogy" in the subject will be deleted unread.